
Sutton Park Tigers – Prospect’s football team

Players for 2010-2011 season are:
- Danny Johnson
- Jason Carmichael
- Lance Mills
- Danny Carmichael
- Reece Harrison
- Karl Grantham
- Lewis Poucher
- Lee Birch
- Ben Harrison
- Shane Hill
- Dave Dunn
- Gary Couzens
- Dean Gwatkin
- Dave Carmichael
- Ryan Cook
- Andy Lockyer
- Coach Kevin Birch
- Manager Ralph
Division Two Myton: League Table
| 11 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
| Sutton Park Tigers | 20 | 16 | 2 | 2 | 86 | 26 | +60 | 50 |
| Newland Rangers ‘B’ | 20 | 15 | 3 | 2 | 72 | 27 | +45 | 48 |
| Sutton Trust United | 20 | 13 | 0 | 7 | 76 | 46 | +30 | 39 |
| Bilton Grange Lions | 20 | 12 | 2 | 6 | 49 | 47 | +2 | 38 |
| Rhinos | 20 | 9 | 3 | 7 | 44 | 47 | -3 | 30 |
| Fenners ‘B’ | 20 | 7 | 4 | 9 | 41 | 41 | +0 | 25 |
| Sam Allon | 20 | 7 | 3 | 10 | 33 | 45 | -12 | 24 |
| Steel Athletic | 20 | 7 | 1 | 12 | 53 | 70 | -17 | 22 |
| AFC Preston United | 20 | 6 | 0 | 14 | 39 | 56 | -17 | 18 |
| Hedon Rangers | 20 | 4 | 1 | 15 | 31 | 88 | -57 | 13 |
| East Hull Marleys | 20 | 2 | 3 | 14 | 20 | 51 | -31 | 9 |
Great news for all the team, they have won the league after a thrilling final match, ending 5-4 to the Sutton Park Tigers – Prospect’s football team.
Congratulations on a great season – well done.




































